
Compete to win major prizes
Want to participate in the prop trading contest?
Write to support@proptradingacademy.com .
Trade and win awesome prizes! The top five participants will receive a FREE challenge type that they won the contest with.
Read the contest terms and conditions HERE.
Prop Trading World Cup
Do you want to participate in the Prop Trading World Cup 2024, appear publicly in the contest rankings and take advantage of this extraordinary showcase? Write to support@proptradingacademy.com and authorize us! Fabulous news will arrive for “public” Prop Traders!
Meet the Winners!
In the first four months of June, July, August and September, the top 5 classified were rewarded with a prize pool of $825,000 which represents the DEMO capital of the challenges won.
January contest rankings:
Order | Trader | Challenge | Bilancio iniziale | Equity | Differenza % |
---|---|---|---|---|---|
Discover the winners of the month of November





Total Traders in August: 205
Total Traders in August: 205
Order | Trader | Challenge | Bilancio iniziale | Equity | Differenza % |
---|---|---|---|---|---|
1 | 4243213 - Giorgio Frattini | 10K Double Step Challenge Phase 1 | 10000 | 11304.91 | 13.05 |
2 | 4237489 - Fabio de Giorgi | 10K Instant Funded | 10000 | 11228.41 | 12.28 |
3 | 4237847 - AGOSTINO BRAMBILLA | 10K Instant Funded | 10000 | 10879.16 | 8.79 |
4 | 4242318 - Davide Candutti | 50K Double Step Challenge Phase 1 | 51500 | 55397.39 | 7.57 |
5 | 4239480 - Alessandro Tramontano | 50K Double Step Challenge Phase 1 | 50000 | 53639.78 | 7.28 |
6 | 4238610 - Benedetto Musica | 100K One Step Challenge | 100000 | 107167.5 | 7.17 |
7 | 4238761 | 50K One Step Challenge | 50000 | 53543.09 | 7.09 |
8 | 4241812 - Davide Mancini | 50K Double Step Challenge Phase 1 | 50000 | 53321.3 | 6.64 |
9 | 4237632 | 50K Double Step Challenge Phase 1 | 50000 | 52711 | 5.42 |
10 | 4243616 | 100K Double Step Challenge Phase 1 | 103000 | 108014.5 | 4.87 |
Discover the winners of the month of November





Total Traders in August: 205
November contest rankings:
Order | Trader | Challenge | Bilancio iniziale | Equity | Differenza % |
---|---|---|---|---|---|
1 | 4229308 - stefano baciucchi | 10K Double Step Challenge Phase 1 | 10000 | 10906.48 | 9.06 |
2 | 4236211 - GIOVANNI FANELLI | 10K One Step Challenge | 10000 | 10809.91 | 8.1 |
3 | 4231581 - Giorgio Frattini | 10K Double Step Challenge Funded | 10000 | 10806.11 | 8.06 |
4 | 4233505 - emiliano papi | 100K Double Step Challenge Phase 1 | 100000 | 108026.89 | 8.03 |
5 | 4229312 - Paolo Bilancioni | 50K Double Step Challenge Phase 1 | 50000 | 54006.66 | 8.01 |
6 | 4228559 - Saverio Iacobbe | 50K One Step Challenge | 50000 | 53455.66 | 6.91 |
7 | 4231621 - Iuri Govoni | 5K Instant Funded | 5000 | 5344.98 | 6.9 |
8 | 4236076 | 100K Double Step Challenge Phase 1 | 100000 | 106514.06 | 6.51 |
9 | 4231256 | 50K Double Step Challenge Phase 1 | 50000 | 53067.69 | 6.14 |
10 | 4234941 | 100K Double Step Challenge Phase 1 | 100000 | 106131.43 | 6.13 |
Discover the winners of the month of September





Total Traders in August: 205
October contest rankings:
Order | Trader | Challenge | Bilancio iniziale | Equity | Differenza % |
---|---|---|---|---|---|
1 | 4221161 - Alessandro Tergolina | 10K Instant Funded | 10000 | 12000.89 | 20.01 |
2 | 4219897 | 5K Instant Funded | 5000 | 5586.06 | 11.72 |
3 | 4224546 - Andrea Iacone | 50K Double Step Challenge Phase 1 | 50000 | 55725.91 | 11.45 |
4 | 4220148 - Giorgio Frattini | 10K Double Step Challenge Phase 1 | 10000 | 11122.2 | 11.22 |
5 | 4226480 - FABRIZIO BENTI | 100K FAST ONE STEP CHALLENGE | 100000 | 110338.62 | 10.34 |
6 | 4224542 - Andrea Iacone | 100K Double Step Challenge Phase 1 | 100000 | 109202.24 | 9.2 |
7 | 4223943 - FABRIZIO BENTI | 100K Double Step Challenge Phase 1 | 100000 | 108563.2 | 8.56 |
8 | 4218925 - Andrea Iacone | 100K Double Step Challenge Phase 1 | 100000 | 108171.38 | 8.17 |
9 | 4220088 | 10K Double Step Challenge Phase 1 | 10000 | 10804.13 | 8.04 |
10 | 4224806 - emiliano papi | 10K Double Step Challenge Phase 1 | 10000 | 10800.84 | 8.01 |
Discover the winners of the month of September





September contest rankings:
Order | Trader | Challenge | Bilancio iniziale | Equity | Differenza % |
---|---|---|---|---|---|
1 | 4203436 - INA | 10K Double Step Challenge Funded | 10000 | 11745.01 | 17.45 |
2 | 4210007 | 200K One Step Challenge | 200000 | 221094.62 | 10.55 |
3 | 4206311 - Natalia | 10K One Step Challenge | 10000 | 11000.24 | 10 |
4 | 4205417 - raffaele furlanis | 10K Double Step Challenge Phase 1 | 10000 | 10982.76 | 9.83 |
5 | 4197379 - Stefano Baciucchi | 10K Double Step Challenge Phase 1 | 10000 | 10832.01 | 8.32 |
6 | 4205892 | 50K Double Step Challenge Phase 1 | 50000 | 54044.46 | 8.09 |
7 | 4209704 | 100K Double Step Challenge Phase 1 | 100000 | 108082.01 | 8.08 |
8 | 4202124 | 50K Double Step Challenge Phase 1 | 50000 | 54017.58 | 8.04 |
9 | 4204105 | 50K Double Step Challenge Phase 1 | 50000 | 54013.49 | 8.03 |
10 | 4202157 | 50K Double Step Challenge Phase 1 | 50000 | 54000.12 | 8 |
Discover the winners of the month of August





August contest rankings:
Order | Trader | Challenge | Bilancio iniziale | Equity | Differenza % |
---|---|---|---|---|---|
1 | 4195098 - GEORGE Frattini | 10K One step | 10000 | 11074 | 10.74 |
2 | 4188461 | 10K funded | 10000 | 11026 | 10.26 |
3 | 4195718 - Fabio de Giorgi | 5K funded | 5000 | 5480 | 9.6 |
4 | 4185770 - AGOSTINO BRAMBILLA | 50K Two-step phase 1 | 50000 | 54776 | 9.55 |
5 | 4198137 - Oscar Basilico | 50K Two-step phase 1 | 50000 | 54312 | 8.62 |
6 | 4183029 - GEORGE Frattini | 10K Two-step phase 1 | 10000 | 10854 | 8.54 |
7 | 4188475 | 50K One step | 50000 | 54129 | 8.26 |
8 | 4183035 - Walter Borello | 200K Two-step phase 1 | 200000 | 216504 | 8.25 |
9 | 4197029 | 50K Two-step phase 1 | 50000 | 54035 | 8.07 |
10 | 4195350 - Anna | 10K Two-step phase 1 | 10000 | 10804 | 8.04 |
July contest rankings:
Order | Trader | Challenge | Bilancio iniziale | Equity | Differenza % |
---|---|---|---|---|---|
1 | 4169665 - Ignatius Maesano | 10K funded | 10000 | 16300.91 | 63.01 |
2 | 4166495 - Francesco First | 100K Two-step phase 1 | 100000 | 122269.43 | 22.27 |
3 | 4166585 - PAOLO TAGLIAFERRI | 10K Two-step phase 1 | 10000 | 11306.79 | 13.07 |
4 | 4178098 - Ignatius Maesano | 50K funded | 50000 | 55750.46 | 11.5 |
5 | 4168056 | 10K One step | 10000 | 11011.82 | 10.12 |
6 | 4167074 - Ignatius Maesano | 50K Two-step phase 1 | 50000 | 54737.13 | 9.47 |
7 | 4166498 - Alessandro Tramontano | 10K Two-step phase 1 | 10000 | 10927.79 | 9.28 |
8 | 4170736 | 10K funded | 10000 | 10915.93 | 9.16 |
9 | 4174569 - Ignatius Maesano | 50K Two-step phase 1 | 50000 | 54395.72 | 8.79 |
10 | 4174343 - AGOSTINO BRAMBILLA | 5K funded | 5000 | 5415.62 | 8.31 |
June contest rankings:
Order | Trader | Challenge | Bilancio iniziale | Equity | Differenza % |
---|---|---|---|---|---|
1 | 4149094 - Raffaele Furlanis | 1K funded | 1000 | 1103 | 10.3 |
2 | 4147721 | 200K One step | 200000 | 220148 | 10.07 |
3 | 4148656 - Francesco First | 100K Two-step phase 1 | 100000 | 105887 | 5.89 |
4 | 4139983 - George Frattini | 10K funded | 10000 | 10412 | 4.12 |
5 | 4154350 - Alessandro Tramontano | 10K Two-step phase 1 | 10000 | 10403 | 4.03 |
6 | 4157413 | 100K Two-step phase 1 | 100000 | 102803 | 2.8 |
7 | 4152583 | 50K Two-step phase 1 | 50000 | 51369 | 2.74 |
8 | 4153854 | 50K Two-step phase 1 | 50000 | 51365 | 2.73 |
9 | 4147353 | 50K One step | 50000 | 51183 | 2.37 |
10 | 4155356 - PAOLO TAGLIAFERRI | 10K Two-step phase 1 | 10000 | 10236 | 2.36 |
How does it work? Contest Terms and Conditions
Purchase any type of PTA Challenge and you will automatically be entered into the contest.
Are you among the top 5? We will GIVE you a new challenge identical to the one you participated in! You will double your Prop Trading capital immediately and for free !
Registration is free . The contest lasts for a month and ends at the end of the month. Registrations are accepted until the 20th of the current month. Those made after this deadline will automatically be entered into the following month's contest. The ranking is updated every day and is based exclusively on percentage performance!
Please note that any participants who are in the top 5 with more than one account will be rewarded only for the account with the best ranking. The first one under the top 5 will be in the ranking.
Good luck to all participants and may the best trader win!